Texas Fowlers
Frogg Toggs Men's Grand Refuge® 3.0 BF Wader by Texas Fowlers
Regular price
$379.99 USD
Regular price
$449.99 USD
Sale price
$379.99 USD
Unit price
per
Couldn't load pickup availability
Fulfilled by our friends at Texas Fowlers
Frogg Togg have upgraded their Grand Refuge 2.0 to the 3.0 for the new season! The same great wader with adjustable suspenders, internal flip-out pocket, zippered front pocket, insulated liner, and abrasion resistant shin, knee and seat areas plud fleece-lined hand warmer pocket and new Thinsulate Ridgebuster boot.
- NEW: inside fleece-lined hand warmer pocket
- NEW: 5mm, 1200g Thinsulate Ridgebuster boot
- 120g quilted insulated liner
- Suspenders are fully adjustable with low-profile D-rings and buckles
- 10 shells loops
- Zippered front pocket
- Adjustable wading belt with locking buckle
- Patented insulated zip-in/zip-out liner
- Shin, knee and seat areas are built with heavy duty, abrasion resistant nylon
Regular
Wader Size | 7 | 8 | 9 | 10 | 11/12 | 13/14 |
---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11-12 | 13-14 |
Max Inseam | 37 | 37 | 38.5 | 40 | 40.5 | 42 |
Max Chest | 53.5 | 53.5 | 55 | 56 | 58 |
60 |
Stout
Wader Size | 7 | 8 | 9 | 10 | 11/12 | 13/14 |
---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11-12 | 13-14 |
Max Inseam | 36 | 36 | 37.5 | 38.5 | 39 | 41 |
Max Chest | 57.5 | 57.5 | 59 | 60.5 | 63 | 64.5 |
Slim
Wader Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 34 | 34 | 35.5 | 36.5 | 37 | 37 | 38.5 | 38.5 |
Max Chest | 47.5 | 47.5 | 50 | 51 | 54 | 54 | 55.5 | 55.5 |



